MONSTER1 Dzonis (0-1)
Draughts-giveaway, 2+2
Game recording:
1. | a3-b4 | d6-e5 | ||
2. | c3-d4 | e5:c3:a5 | ||
3. | b2-a3 | a5-b4 | ||
4. | a3:c5 | b6:d4 | ||
5. | e3:c5 | a7-b6 | ||
6. | c5:a7 | h6-g5 | ||
7. | d2-c3 | g5-f4 | ||
8. | g3:e5 | f6:d4:b2 | ||
9. | c1:a3 | g7-f6 | ||
10. | a3-b4 | c7-d6 | ||
11. | b4-c5 | d6:b4 | ||
12. | h2-g3 | e7-d6 | ||
13. | g1-h2 | h8-g7 | ||
14. | f2-e3 | f6-g5 | ||
15. | e3-f4 | g5:e3 | ||
16. | e1-d2 | e3:c1 | ||
17. | g3-f4 | c1:g5 | ||
18. | h2-g3 | d6-e5 | ||
19. | a1-b2 | g5-f4 | ||
20. | b2-c3 | b4:d2 | ||
21. | g3-h4 | g7-h6 | ||
22. | h4-g5 | d2-e1 | ||
23. | g5:e3 | e1-f2 | ||
24. | e3:g1 | h6-g5 | ||
25. | g1-f2 | f8-g7 | ||
26. | f2-g3 | g5-f4 | ||
27. | g3-h4 | g7-h6 | ||
28. | h4-g5 | e5-d4 | ||
29. | g5:e3:c5 | h6-g5 | ||
30. | c5-d6 | b8-c7 | ||
31. | d6:b8 | d8-c7 | ||
32. | b8:f4:h6 | |||
Winner: Dzonis (all checkers trapped or eaten)