kirill53 SeregaY (0-1)
Chess, 10
1 | e2-e4 | c7-c5 |
2 | Ng1-f3 | Nb8-c6 |
3 | Bf1-c4 | g7-g6 |
4 | d2-d3 | e7-e6 |
5 | Bc1-d2 | Bf8-g7 |
6 | Bd2-c3 | Bg7:c3+ |
7 | Nb1:c3 | Ng8-e7 |
8 | a2-a3 | a7-a6 |
9 | h2-h3 | b7-b5 |
10 | Bc4-a2 | 0-0 |
11 | Nf3-h2 | Bc8-b7 |
12 | f2-f4 | d7-d5 |
13 | e4-e5 | f7-f6 |
14 | 0-0 | Qd8-c7 |
15 | e5:f6 | Rf8:f6 |
16 | Nh2-g4 | Rf6-f8 |
17 | Qd1-d2 | Ne7-f5 |
18 | Nc3-e2 | Ra8-d8 |
19 | c2-c4 | d5:c4 |
20 | Qd2-c3 | Rd8:d3 |
21 | Qc3-c2 | Nc6-d4 |
22 | Ne2:d4 | Nf5:d4 |
23 | Qc2-f2 | Nd4-f5 |
24 | Ba2-b1 | Rd3-d4 |
25 | Bb1:f5 | e6:f5 |
26 | Ng4-e5 | Bb7-e4 |
27 | Rf1-e1 | Rf8-d8 |
28 | Qf2-g3 | Kg8-g7 |
29 | Re1-e2 | Rd4-d2 |
30 | Ra1-e1 | Rd2:e2 |
31 | Re1:e2 | Rd8-d1+ |
32 | Kg1-h2 | Qc7-d6 |
33 | h3-h4 | Rd1-d2 |
34 | Re2:d2 | Qd6:d2 |
35 | h4-h5 | Qd2-d6 |
36 | h5:g6 | h7:g6 |
37 | Qg3-e3 | Qd6-d4 |
38 | Qe3-g3 | Qd4-d6 |
39 | Qg3-e3 | a6-a5 |
40 | Qe3-g3 | Qd6-b6 |
41 | Qg3-g5 | Qb6-f6 |
42 | Qg5-g3 | b5-b4 |
43 | Ne5:c4 | b4:a3 |
44 | b2:a3 | a5-a4 |
45 | Nc4-e5 | Qf6-d6 |
46 | Qg3-b3 | a4:b3 |
47 |
Winner: SeregaY (white resigned)
Winner: SeregaY (white resigned)
kirill53 | SeregaY | |
0 | 1 | |
❔ rating | 1573 (-24) | 1522 (+24) |