НиколайДН kirill53 (0.5-0.5)
Chess, 10
1 | e2-e4 | e7-e5 |
2 | c2-c3 | Nb8-c6 |
3 | d2-d4 | e5:d4 |
4 | c3:d4 | Bf8-b4+ |
5 | Nb1-c3 | Bb4:c3+ |
6 | b2:c3 | d7-d6 |
7 | Bf1-d3 | h7-h6 |
8 | Ng1-e2 | Ng8-f6 |
9 | f2-f4 | Bc8-g4 |
10 | 0-0 | Qd8-d7 |
11 | Qd1-e1 | Bg4:e2 |
12 | Qe1:e2 | 0-0-0 |
13 | Bc1-e3 | Nf6-g4 |
14 | Be3-d2 | h6-h5 |
15 | f4-f5 | g7-g6 |
16 | f5:g6 | f7:g6 |
17 | h2-h3 | Ng4-h6 |
18 | Bd2-g5 | Rd8-e8 |
19 | Qe2-e3 | Nh6-f5 |
20 | Qe3-f4 | Nf5-g7 |
21 | Ra1-e1 | Ng7-e6 |
22 | Qf4-e3 | Ne6:g5 |
23 | Qe3:g5 | Rh8-g8 |
24 | e4-e5 | d6:e5 |
25 | Bd3:g6 | Qd7-g7 |
26 | Bg6-f5+ | Kc8-b8 |
27 | Qg5:g7 | Rg8:g7 |
28 | d4:e5 | Re8:e5 |
29 | Bf5-c2 | Re5:e1 |
30 | Rf1:e1 | a7-a6 |
31 | Bc2-e4 | Nc6-a5 |
32 | Re1-f1 | Rg7-g3 |
33 | Rf1-f3 | Rg3-g5 |
34 | h3-h4 | Rg5-c5 |
35 | Rf3-f5 | Rc5:f5 |
36 | Be4:f5 | Na5-c6 |
37 | Bf5-g6 | Nc6-e5 |
38 | Bg6:h5 | Kb8-c8 |
39 | g2-g4 | Kc8-d8 |
40 | Kg1-f2 | Kd8-e7 |
41 | Kf2-e3 | Ke7-f6 |
42 | Ke3-e4 | Ne5-c4 |
43 | g4-g5+ | Kf6-g7 |
44 | Bh5-e2 | Nc4-d6+ |
45 | Ke4-e5 | b7-b6 |
46 | Be2-d3 | a6-a5 |
47 | h4-h5 | Nd6-f7+ |
48 | Ke5-f5 | Nf7-d6+ |
49 | Kf5-e5 | b6-b5 |
50 | h5-h6+ | Kg7-g8 |
51 | Ke5-f6 | c7-c5 |
52 | Kf6-e6 | c5-c4 |
53 | Bd3-g6 | Nd6-e8 |
54 | Bg6:e8 | b5-b4 |
55 | c3:b4 | a5:b4 |
56 | Be8-g6 | b4-b3 |
57 | a2:b3 | c4:b3 |
58 | Ke6-f6 | b3-b2 |
59 | Bg6-b1 | Kg8-h8 |
60 | g5-g6 | Kh8-g8 |
61 | g6-g7 |
Draw (stalemate)
Draw (stalemate)
НиколайДН | kirill53 | |
0.5 | 0.5 | |
❔ rating | 1375 (+9) | 1567 (-9) |