Шоня Vanjka (0-1)
Draughts, 1
Game recording:
1. | c3-b4 | h6-g5 | ||
2. | g3-h4 | d6-e5 | ||
3. | b4-a5 | e5-f4 | ||
4. | b2-c3 | e7-d6 | ||
5. | c3-b4 | g7-h6 | ||
6. | b4-c5 | d6:b4 | ||
7. | a5:c3 | f8-e7 | ||
8. | c3-b4 | e7-d6 | ||
9. | b4-c5 | d6:b4 | ||
10. | a3:c5 | b6:d4 | ||
11. | e3:c5 | d8-e7 | ||
12. | f2-g3 | f4-e3 | ||
13. | d2:f4 | g5:e3 | ||
14. | e1-d2 | e3-f2 | ||
15. | g1:e3 | c7-d6 | ||
16. | a1-b2 | d6:b4 | ||
17. | b2-a3 | f6-e5 | ||
18. | a3:c5 | e5-d4 | ||
19. | c5-d6 | d4:f2 | ||
20. | d6:f8 | f2-e1 | ||
21. | d2-e3 | h6-g5 | ||
22. | h4:f6 | e1:h4:d8 | ||
23. | h2-g3 | d8:h4 | ||
24. | g3-f4 | h4:d8 | ||
25. | e3-d4 | a7-b6 | ||
26. | f8:d6 | d8:f6 | ||
27. | f4-e5 | f6-g7 | ||
Winner: Vanjka (timeout)