№ | ∑ | |
4 | 0:1 | 1:3 |
саха_уола bizon (1-0)
Game recording:
1. | g3-f4 | g7-h6 | ||
2. | d4-e5 | b6-c5 | ||
3. | e5-f6 | a7-b6 | ||
4. | b2-c3 | c5-b4 | ||
5. | c3-d4 | b4-a3 | ||
6. | f6-g7 | h8:f6 | ||
7. | f4-e5 | d6:f4 | ||
8. | f2-g3 | h4:f2 | ||
9. | e1:g3:e5:g7 | e7-f6 | ||
10. | g7:e5 | f8-e7 | ||
11. | g1-f2 | Resign | ||
Winner: саха_уола (black resigned)