слив гуля (1-0)
International draughts, 10
1 | 34-30 | 19-24 |
2 | 30:19 | 14:23 |
3 | 39-34 | 10-14 |
4 | 44-39 | 5-10 |
5 | 50-44 | 14-19 |
6 | 33-28 | 10-14 |
7 | 34-30 | 20-24 |
8 | 31-27 | 17-22 |
9 | 28:17 | 11:22 :31 |
10 | 36:27 | 6-11 |
11 | 37-31 | 11-17 |
12 | 31-26 | 17-21 |
13 | 26:17 | 12:21 |
14 | 38-33 | 21-26 |
15 | 43-38 | 7-12 |
16 | 49-43 | 1-6 |
17 | 41-37 | 6-11 |
18 | 46-41 | 11-17 |
19 | 33-28 | 17-21 |
20 | 41-36 | 14-20 |
21 | 37-31 | 26:37 |
22 | 42:31 | 21-26 |
23 | 47-42 | 26:37 |
24 | 42:31 | 20-25 |
25 | 39-33 | 25:34 |
26 | 40:29 :20 | 15:24 |
27 | 43-39 | 4-10 |
28 | 48-43 | 10-15 |
29 | 44-40 | 2-7 |
30 | 31-26 | 9-14 |
31 | 28-22 | 23-28 |
32 | 32:23 | 19:28 :17 |
33 | 38-32 | 14-19 |
34 | 43-38 | 19-23 |
35 | 33-28 | 13-19 |
36 | 40-34 | 8-13 |
37 | 34-30 | 3-9 |
38 | 45-40 | 9-14 |
39 | 30-25 | 24-29 |
40 | 39-33 | 29-34 |
41 | 40:29 | 23:34 |
42 | 35-30 | 15-20 |
43 | 30:39 | 20-24 |
44 | 27-22 | 18:27 |
45 | 32:21 | 16:27 |
46 | 28-23 | 19:28 |
47 | 33:22 :11 :2 | 14-19 |
48 | 39-34 | 24-30 |
49 | 34-29 | 30-35 |
50 | 29-24 | 19:30 |
51 | 25:34 | 13-18 |
52 | 38-33 | 12-17 |
53 | 2-19 | 18-22 |
54 | 19-46 |
Winner: слив (black resigned)
Winner: слив (black resigned)
слив | гуля | |
1 | 0 | |
❔ rating | 1577 (+33) | 1804 (-33) |