Viktorija pipin (0-1)
Draughts-giveaway, 2+2, tournament
Game recording:
1. | g3-h4 | h6-g5 | ||
2. | a3-b4 | d6-e5 | ||
3. | e3-d4 | e7-d6 | ||
4. | d4-c5 | b6:d4 | ||
5. | b4-a5 | a7-b6 | ||
6. | b2-a3 | d4:b2 | ||
7. | a1:c3 | b8-a7 | ||
8. | f2-e3 | g7-h6 | ||
9. | e3-d4 | d8-e7 | ||
10. | c3-b4 | e5:c3 | ||
11. | e1-f2 | c3:e1:g3 | ||
12. | h2:f4 | g5:e3 | ||
13. | b4-c5 | d6:b4 | ||
14. | a3:c5 | b6:d4 | ||
15. | h4-g5 | h6:f4 | ||
16. | a5-b6 | a7:c5 | ||
17. | g1-f2 | e3:g1 | ||
18. | c1-d2 | d4-e3 | ||
19. | d2-c3 | e3-d2 | ||
20. | c3:e1 | g1-h2 | ||
21. | e1-f2 | f4-g3 | ||
22. | f2:h4 | f6-e5 | ||
23. | h4-g5 | e5-f4 | ||
24. | g5:e3 | c5-d4 | ||
25. | e3:c5 | c7-b6 | ||
26. | c5:a7 | e7-d6 | ||
27. | a7-b8 | h8-g7 | ||
28. | b8:e5:h8 | h2:e5 | ||
29. | h8:d4 | f8-g7 | ||
30. | d4:h8 | |||
Winner: pipin (all checkers trapped or eaten)