№ | ∑ | |
1 | 1:0 | 1:0 |
IR84 vadim171098 (1-0)
Game recording:
1. | c3-d4 | d6-c5 | ||
2. | b2-c3 | f6-g5 | ||
3. | g3-f4 | g7-f6 | ||
4. | f4-e5 | h8-g7 | ||
5. | a1-b2 | g5-h4 | ||
6. | h2-g3 | b6-a5 | ||
7. | d4:b6 | a7:c5 | ||
8. | e3-d4 | c5:e3 | ||
9. | f2:d4 | h4:f2 | ||
10. | e1:g3 | e7-d6 | ||
11. | g1-h2 | d6:f4 | ||
12. | g3:e5 | d8-e7 | ||
13. | h2-g3 | e7-d6 | ||
14. | g3-f4 | f6-g5 | ||
15. | d2-e3 | f8-e7 | ||
16. | a3-b4 | c7-b6 | ||
17. | e5:c7 | b6:d8 | ||
18. | b2-a3 | d8-c7 | ||
19. | b4-c5 | |||
Winner: IR84 (timeout)