МИЛОШ нордлинг (1-0)
Draughts-giveaway, 7+3, tournament
Game recording:
1. | g3-h4 | b6-a5 | ||
2. | h2-g3 | a5-b4 | ||
3. | a3:c5 | d6:b4 | ||
4. | c3:a5 | a7-b6 | ||
5. | b2-a3 | h6-g5 | ||
6. | a3-b4 | b8-a7 | ||
7. | e3-d4 | f6-e5 | ||
8. | d4:f6 | g7:e5 | ||
9. | h4:f6:d4 | e7-f6 | ||
10. | d4-e5 | f6:d4 | ||
11. | d2-c3 | d4:b2 | ||
12. | c1:a3 | h8-g7 | ||
13. | b4-c5 | b6:d4 | ||
14. | a5-b6 | c7:a5 | ||
15. | a3-b4 | a5:c3 | ||
16. | g3-f4 | f8-e7 | ||
17. | f2-e3 | d4:f2 | ||
18. | g1:e3 | d8-c7 | ||
19. | e1-f2 | c3-d2 | ||
20. | e3:c1 | g7-f6 | ||
21. | a1-b2 | f6-g5 | ||
22. | f4:h6 | a7-b6 | ||
23. | c1-d2 | c7-d6 | ||
24. | f2-g3 | b6-c5 | ||
25. | h6-g7 | c5-b4 | ||
26. | d2-c3 | b4:d2 | ||
27. | b2-c3 | d2:b4 | ||
28. | g7-f8 | d6-c5 | ||
29. | f8:d6 | c5:e7 | ||
30. | g3-f4 | |||
Winner: МИЛОШ (black resigned)