Mikhnevo СуперКот (1-0)
Go-9, 2, Komi: 5.51
Game recording:
1. | D6 | D5 | ||||
2. | D4 | E5 | ||||
3. | C5 | E4 | ||||
4. | F5 | C6 | ||||
5. | B6 | B7 | ||||
6. | C7 | F3 | ||||
7. | G2 | C4 | ||||
8. | D3 | B5 | ||||
9. | E6 | A6 | ||||
10. | E3 | E2 | ||||
11. | A7 | A8 | ||||
12. | B4 | A5 | ||||
13. | C3 | C8 | ||||
14. | D2 | D7 | ||||
15. | E1 | F2 | ||||
16. | F1 | G1 | ||||
17. | F4 | H2 | ||||
18. | G3 | G4 | ||||
19. | H3 | D1 | ||||
20. | J3 | J1 | ||||
21. | H1 | A1 | ||||
22. | J2 | A9 | ||||
23. | C1 | J9 | ||||
24. | A4 | B3 | ||||
25. | A7 | A3 | ||||
26. | B8 | B9 | ||||
27. | C9 | F3 | ||||
28. | F2 | E4 | ||||
29. | D8 | E5 | ||||
30. | D5 | C2 | ||||
31. | B2 | A5 | ||||
32. | A2 | B5 | ||||
33. | A6 | A3 | ||||
34. | B3 | A9 | ||||
35. | A8 | A5 | ||||
36. | E7 | D9 | ||||
37. | E9 | E4 | ||||
38. | E5 | G7 | ||||
39. | H4 | E8 | ||||
40. | G5 | F8 | ||||
41. | F7 | G8 | ||||
42. | H8 | J7 | ||||
43. | G6 | H7 | ||||
44. | H6 | H9 | ||||
45. | J5 | J8 | ||||
46. | F9 | J6 | ||||
47. | G9 | D9 | ||||
48. | F9 | G9 | ||||
49. | F6 | E9 | ||||
50. | C8 | pass | ||||
51. | D7 | pass | ||||
52. | H5 | pass | ||||
53. | J4 | |||||
Winner: Mikhnevo (timeout)
Mikhnevo | СуперКот | |
1 | 0 | |
❔ rating | 1540 (+40) | 1460 (-40)⏱️ |