Gomoku МК108 (0-1)
Renju 5 reverses, 7+4, tournament
Game recording:
1. | H8 | |
2. | I9 | reverse |
3. | J10 4. | F10 |
reverse | ||
5. | H12 | |
6. | I11 7. | I8 |
8. | J8 9. | H10 |
10. | H9 11. | K10 |
12. | I10 13. | J9 |
14. | L11 15. | J11 |
16. | I12 17. | I13 |
18. | F9 19. | F11 |
20. | E10 21. | G8 |
22. | E9 23. | G9 |
24. | G10 25. | E8 |
26. | F8 27. | J13 |
28. | J12 29. | G6 |
30. | H7 31. | F7 |
32. | D10 33. | C10 |
34. | D9 35. | G7 |
36. | G5 37. | D8 |
38. | C9 39. | B9 |
40. | D11 41. | D12 |
42. | H5 43. | I5 |
44. | H4 45. | H6 |
46. | I6 47. | F6 |
48. | E5 49. | F5 |
50. | G4 51. | F3 |
52. | F4 53. | J4 |
54. | K3 55. | D6 |
56. | E6 57. | E4 |
58. | G2 59. | G3 |
60. | H3 61. | J5 |
62. | J3 63. | I3 |
64. | K5 65. | K4 |
66. | L4 67. | M5 |
68. | M3 69. | J6 |
70. | K8 71. | J7 |
72. | L8 73. | M8 |
74. | L9 75. | L10 |
76. | M10 77. | M9 |
78. | K2 79. | L3 |
80. | L6 81. | L7 |
82. | H2 83. | H1 |
84. | J2 85. | I2 |
86. | L1 87. | I1 |
88. | I4 | |
Winner: МК108 (Row of 5)