hiding atamanof (0-1)
Othello, 4+2, tournament
Game recording:
1. | c4 | c3 | ||
2. | d3 | c5 | ||
3. | d6 | f4 | ||
4. | f5 | d2 | ||
5. | g4 | d7 | ||
6. | b4 | b5 | ||
7. | c6 | b6 | ||
8. | b3 | e3 | ||
9. | e2 | a4 | ||
10. | a5 | a3 | ||
11. | a2 | f3 | ||
12. | c1 | a6 | ||
13. | a7 | e6 | ||
14. | f2 | d1 | ||
15. | e1 | g6 | ||
16. | g5 | c2 | ||
17. | c7 | f6 | ||
18. | e8 | d8 | ||
19. | c8 | h5 | ||
20. | f7 | e7 | ||
21. | f8 | b2 | ||
22. | h6 | h7 | ||
23. | g7 | h8 | ||
24. | g8 | b8 | ||
25. | a1 | g3 | ||
26. | g2 | b1 | ||
27. | b7 | g1 | ||
28. | h2 | h3 | ||
29. | h4 | h1 | ||
30. | pass | f1 | ||
31. | pass | a8 | ||
32. | pass | |||
Winner: atamanof (score 40:24)