I_am pipin (0-1)
Draughts100, 2+1, tournament
Game recording:
1. | 32-28 | 17-22 | ||
2. | 28:17 | 11:22 | ||
3. | 37-32 | 7-11 | ||
4. | 41-37 | 12-17 | ||
5. | 33-28 | 22:33 | ||
6. | 39:28 | 18-23 | ||
7. | 44-39 | 20-24 | ||
8. | 49-44 | 15-20 | ||
9. | 31-27 | 17-21 | ||
10. | 34-30 | 21-26 | ||
11. | 30-25 | 8-12 | ||
12. | 39-33 | 12-18 | ||
13. | 44-39 | 1-7 | ||
14. | 39-34 | 10-15 | ||
15. | 34-29 | 23:34 | ||
16. | 40:29 | 7-12 | ||
17. | 50-44 | 2-7 | ||
18. | 44-39 | 18-23 | ||
19. | 29:18 | 13:22:31 | ||
20. | 36:27 | 12-18 | ||
21. | 39-34 | 9-13 | ||
22. | 34-30 | 18-23 | ||
23. | 46-41 | 24-29 | ||
24. | 33:24 | 20:29 | ||
25. | 43-39 | 4-9 | ||
26. | 39-33 | 14-20 | ||
27. | 33:24 | 20:29 | ||
28. | 41-36 | 9-14 | ||
29. | 37-31 | 26:37 | ||
30. | 42:31 | 11-17 | ||
31. | 47-42 | 7-12 | ||
32. | 42-37 | 17-21 | ||
33. | 31-26 | 3-8 | ||
34. | 26:17 | 12:21 | ||
35. | 48-43 | 8-12 | ||
36. | 43-39 | 12-18 | ||
37. | 39-33 | 5-10 | ||
38. | 33:24 | 6-11 | ||
39. | 45-40 | 11-17 | ||
40. | 40-34 | 21-26 | ||
41. | 25-20 | 14:25 | ||
42. | 28-22 | 17:28 | ||
43. | 36-31 | 10-14 | ||
44. | 34-29 | 25:34 | ||
45. | 29:40 | 19:30 | ||
46. | 35:24 | 28-33 | ||
47. | 38:29 | 23:34:45 | ||
48. | 32-28 | 45-50 | ||
49. | 37-32 | 26:37 | ||
50. | 32:41 | 50:22:36:47:20 | ||
Won (съедены или заперты все шашки)