shveyk
shveyk
Archive
Opponents Rating

4mDraughts to 3, (1)+1 L3 : 1sachekn/r
4mDraughts to 3, (1)+1 L3 : 0sachekn/r
5mDraughts to 3, (1)+1 L3.5 : 0.5sachekn/r
3mDraughts to 3, (1)+1 L3 : 0.5sachekn/r

4mDraughts to 3, (1)+1 L3 : 0alkogolikn/r
5mDraughts to 3, (1)+1 L3 : 1alkogolikn/r
7mDraughts to 3, (1)+1 L3 : 2alkogolikn/r

7mDraughts to 3, (1)+1 L3 : 1alkogolikn/r
2mDraughts to 3, (1)+1 L3 : 0alkogolikn/r
10mDraughts Of4 : 0Aurora_base+17 (2114)
11mDraughts Of4 : 0Коньяк+26
12mDraughts Of1.5 : 2.5хомячок2-12
2mDraughts to 3, (1)+1 L3 : 0стол2n/r
2mDraughts to 3, (1)+1 L3 : 0стол2n/r

5mDraughts Of4 : 0боец16+21
7mDraughts to 2, 1+1 L2 : 1trest66n/r
6mDraughts to 2, 1+1 L1 : 2trest66n/r
5mDraughts to 2, 1+1 L2 : 0trest66n/r
7mDraughts to 2, 1+1 L2.5 : 0.5trest66n/r
4mDraughts to 2, 1+1 L2 : 0trest66n/r

Game: <<< End of period: >>>