LC70
LC70
Archive
Opponents Rating

1mDraughts, 1+1 (2/2) 0 : 1vit99n/r
2mDraughts, 1+1 (1/2) 0 : 1vit99n/r
1mDraughts, 1+1 (2/2) 0 : 1фермер39n/r
1mDraughts, 1+1 (1/2) 0 : 1фермер39n/r
1mDraughts, 1+1 (2/2) 0 : 1cotal02n/r
1mDraughts, 1+1 (1/2) 0 : 1cotal02n/r
2mDraughts, 1+1 (2/2) 1 : 0lubov2307n/r
2mDraughts, 1+1 (1/2) 0 : 1lubov2307n/r

1mDraughts, 1+1 (2/2) 0 : 1plin/r
1mDraughts, 1+1 (1/2) 0 : 1plin/r
1mDraughts, 1+1 (2/2) 0 : 1fanat_1n/r
3mDraughts, 1+1 (1/2) 0.5 : 0.5fanat_1n/r
2mDraughts, 1+1 (2/2) 0 : 1каушаныn/r
3mDraughts, 1+1 (1/2) 0 : 1каушаныn/r
2mDraughts, 1+1 (2/2) 0 : 1Пинn/r
1mDraughts, 1+1 (1/2) 0 : 1Пинn/r

Game: <<< End of period: >>>