. Preferans, Sochi for 3
Tour balls in score of championship Преф-Арена-2024Games | ∑ | ||
---|---|---|---|
1 | Sovally | 5 | 10 |
2 | mashka25 | 5 | 8 |
3 | Калвера | 5 | 6 |
4 | Timson | 5 | 4 |
5 | Mosdance | 5 | 2 |
6 | AMALGAME | 5 | 2 |
7 | morehod | 4 | 2 |
8 | Астра_Навт | 3 | 2 |
9 | согев | 4 | 1 |
10 | JJLEDL | 4 | 1 |
11 | Terminator_5 | 4 | 1 |
12 | McLaren31 | 4 | 1 |
13 | Afigello | 4 | 1 |
14 | ale59 | 4 | 1 |
15 | Persephone | 4 | 1 |
16 | kidav68 | 4 | 1 |
shown: 16 / 73