. Preferans, Rostov for 3
Tour balls in score of championship ΠΡΠ΅Ρ-ΠΡΠ΅Π½Π°-2024Games | β | ||
---|---|---|---|
1 | Terminator_5 | 5 | 10 |
2 | Π§Π°ΠΉΠ½ΠΈΠΊ73 | 5 | 8 |
3 | nika18 | 5 | 6 |
4 | ale59 | 5 | 4 |
5 | ΠΏΠ°Ρ10 | 5 | 2 |
6 | BOL | 5 | 2 |
7 | Tafkil | 4 | 2 |
8 | ΠΠΈΡΠΈΠΊ | 4 | 2 |
9 | Sibir | 4 | 1 |
10 | ΡΠΎΠ³Π΅Π² | 4 | 1 |
11 | McLaren31 | 4 | 1 |
12 | Persephone | 4 | 1 |
13 | maal1904 | 4 | 1 |
14 | Afchik | 4 | 1 |
15 | ΡΠ½Π΅ΠΆΠΈΠΊ | 4 | 1 |
16 | maksim17 | 4 | 1 |
shown: 16 / 76