. Backgammon, League
Competitors: 23
Player | ∑ | Score |
---|---|---|
IBERIELl | 1 | 7 |
The_Sopranos | 1 | 7 |
Strannic | 1 | 7 |
Milochka | 1 | 7 |
roger1 | 1 | 7 |
кардаш | 1 | 7 |
stalko | 1 | 7 |
Busin_Ka | 1 | 7 |
RusRok | 1 | 7 |
Dreamcatch | 1 | 7 |
Kornmax | 1 | 7 |
sergey57 | 0 | 6 |
vichi | 0 | 5 |
murmani | 0 | 5 |
Тари | 0 | 4 |
feijoa | 0 | 3 |
kohs | 0 | 2 |
пир111 | 0 | 2 |
sura2353 | 0 | |
Базилевс | 0 | |
Abt | 0 | |
rimma | 0 | |
ВЭТ |