. Backgammon, League
Competitors: 19
Player | ∑ | Score |
---|---|---|
vichi | 1 | 7 |
Карыцев | 1 | 7 |
Malena_rax | 1 | 7 |
Kornmax | 1 | 7 |
murmani | 1 | 7 |
сулейман7 | 1 | 7 |
Qd1 | 1 | 7 |
agry10 | 1 | 7 |
БЭХ | 1 | 7 |
The_Sopranos | 0 | 4 |
MGRV | 0 | 4 |
senka | 0 | 3 |
Пандора | 0 | 3 |
jazzdrummer | 0 | 1 |
voyager | 0 | 1 |
karik63 | 0 | |
ирина73 | 0 | |
lub | 0 | |
roger1 |