. Preferans, Preferans - robber
Tour balls in score of championship ΠΠ°Π½Π΄ΠΈΡGames | β | ||
---|---|---|---|
1 | Π±ΠΎΠ½ΠΈΡΠΈΠΊΠ°ΡΠΈΠΉ | 9 | 10 |
2 | vivat03 | 9 | 8 |
3 | Π_Π‘_Π’_Π_Π’ | 9 | 6 |
4 | wertihvostka | 8 | 4 |
5 | ΠΠΠΠ _ΠΠ | 8 | 2 |
6 | ΠΡΠ°ΡΠ°Π½ | 8 | 2 |
7 | kholm | 7 | 2 |
8 | ΠΠΎΠ½Π½Π°Π ΠΎΠ·Π° | 7 | 2 |
9 | Hutorko | 7 | 1 |
10 | Sovally | 7 | 1 |
11 | tamp1945 | 7 | 1 |
12 | Anutik | 7 | 1 |
13 | vanderer | 6 | 1 |
14 | Π_Π_Π_Π§_Π_Π | 6 | 1 |
15 | ΠΡΡ | 6 | 1 |
16 | ROMMMA | 6 | 1 |
shown: 16 / 42