
. Preferans, Sochi for 3
Preferans
Category: II **
Competitors: 16
Ranking after tour 2
| Player | ∑ | Whists | |
|---|---|---|---|
| 1 | Ekaterina69 | 195 | 195 |
| 2 | Sibirayk | 184.8 | 210 |
| 3 | ЛЮ_ | 108 | 108 |
| 4 | nikitadom | 101.2 | 112 |
| 5 | каталанец | 94 | 148 |
| 6 | Irichka | 85.6 | 100 |
| 7 | Г_Е_Л_Л_А | 22 | 22 |
| 8 | BigAndrew | 18 | 18 |
| 9 | prefalex52 | -11 | -11 |
| 10 | vocatelli | -34 | -34 |
| 11 | TRADER | -51 | -51 |
| 12 | Diaanna | -126 | -126 |
| 13 | MAN_E | -211 | -211 |
| 14 | NICK45 | -386 | -386 |
| 15 | Torvic | -6 | -6 |
| 16 | Afigello | -88 | -88 |
