Premier League, season 8
Bridge University (Bridge)
Bridge UniversityBridge University
02Тройной импас (Bridge)Тройной импас
↕︎А.Ершов & А.Волков2652Е.Добрушина & В.Ромашова
↔︎И.Кравченко & С.ПолетаевА.Королева & A.Pavlov
13NT S =400113NTX S -1-100
2all pass032NT N =120
36 N +11010117 N =1510
44 E +1-65014 E =-620
54 W +1-4504 W +1-450
64 S -1-5052 S +1140
74X N -2-50093 N -1-100
83NT E +4-52025 W +2-440
94 N -1-5063 S +1170
106NT N -1-1006NT S -1-100
112 E +3-15053NT W -150
123 W =-14064 W -2100
131 N =8073 N -2-200
143 E =-11043 W -150
154NT N =6303NT N +1630
163NT S +143082 S +1110
Players rating change
The match was held