. Backgammon, League
Competitors: 71
Player | β | Score |
---|---|---|
ilmazi1 | 1 | 7 |
ΠΡΠΏΠ° | 1 | 7 |
ΠΏΠΈΠ»ΠΏΠΈΠ»ΠΈ | 1 | 7 |
IBERIELl | 1 | 7 |
san1956 | 1 | 7 |
ΠΠΠ‘ΠΠ’ΠΠ | 1 | 7 |
fega | 1 | 7 |
ARTASH1961 | 1 | 7 |
Art32 | 1 | 7 |
dddbbb | 1 | 7 |
nika2007 | 1 | 7 |
Richard | 1 | 7 |
gia24 | 1 | 7 |
Parabellkin | 1 | 7 |
Andi57 | 1 | 7 |
BATUMELI | 1 | 7 |
cupuyc | 1 | 7 |
RYR | 1 | 7 |
RKS | 1 | 7 |
KOKS | 1 | 7 |
serevg | 1 | 7 |
ΠΠΠΠ_ | 1 | 7 |
valera61 | 1 | 7 |
Π‘Π΅Π΄ΠΎΠΉ777 | 1 | 7 |
ΠΠΈΠΊΠΊΠΈ | 1 | 7 |
jodeto | 1 | 7 |
giabia | 1 | 7 |
QRIMLI | 1 | 7 |
papaloo | 1 | 7 |
pavle55 | 1 | 7 |
DATONA | 1 | 7 |
deda70 | 1 | 7 |
Strannic | 1 | 7 |
kalik55 | 1 | 7 |
BYD | 1 | 7 |
ΠΠΠ’ | 0 | 6 |
VZGO | 0 | 6 |
av1166 | 0 | 6 |
ihi | 0 | 6 |
a7779 | 0 | 6 |
ΡΡΠ·4 | 0 | 5 |
Alexei | 0 | 5 |
AL_NI | 0 | 5 |
igor1970 | 0 | 4 |
Mimimi | 0 | 4 |
ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 0 | 4 |
igr | 0 | 4 |
UrHome | 0 | 4 |
ΠΠΎΠ½Π½ | 0 | 3 |
abr1 | 0 | 3 |
Anemos | 0 | 3 |
German71 | 0 | 3 |
astralotos | 0 | 2 |
RusRok | 0 | 2 |
feijoa | 0 | 2 |
ΡΠ°Π½Π°ΡΠΈΠΊΡΠΌ | 0 | 2 |
chessmen | 0 | 1 |
rubingsh | 0 | 1 |
ΠΠΈΠΊΡΡ | 0 | 1 |
Π‘_Π’Π | 0 | 1 |
DEFF2000 | 0 | |
Torq | 0 | |
kholm | 0 | |
davidovich88 | 0 | |
carrot | 0 | |
sura2353 | 0 | |
Busch | 0 | |
kikabi | 0 | |
ΠΠΈΠΊΠ΅Ρ | 0 | |
Π±ΠΎΡΠΎΠ²ΠΈΠΊ | 0 | |
Π½Π΅ΠΎΠ½Π° |