
. Preferans, Piter for 3
Preferans
Category: II
Competitors: 15
Ranking after tour 3
| Player | ∑ | Whists | |
|---|---|---|---|
| 1 | JJLEDL | 242.6 | 338 | 
| 2 | boroda66 | 131.8 | 265 | 
| 3 | Dohlyi_lev | 115.2 | 506 | 
| 4 | PrezidentR | 60 | 213 | 
| 5 | Enek1n | 45.6 | 87 | 
| 6 | ПанШтыць | 37 | 37 | 
| 7 | gtt7 | 24.7 | 130 | 
| 8 | Карпъ | 8 | 296 | 
| 9 | Yurii | -64 | -64 | 
| 10 | лассо | -268 | -68 | 
| 11 | eGO45 | -293 | -293 | 
| 12 | BigAndrew | -489 | -489 | 
| 13 | alexey_isr | -366 | -366 | 
| 14 | kmk | -592 | -592 | 
