. International draughts, 3+1
Tour balls in score of championship 2012, 2-Ρ ΠΊΠ°ΡΠ΅Π³ΠΎΡΠΈΡβ | ||
---|---|---|
1 | ESIK | 19.8 |
2 | fantazer71 | 15.3 |
3 | SSinus | 11.7 |
4 | Π»Π΅ΠΊΠΎΠ½Π³ | 9 |
5 | draughts | 7.2 |
6 | Dsyjie | 5.4 |
7 | ΠΠΈΠΊΠΈΡΠ°96 | 4.5 |
8 | Π°Π΄ΡΠ»ΡΡΠ΅Ρ | 3.6 |
9 | ΠΌΠΎΡΠΎΡΠΈΡΡ | 2.7 |
10 | kushner | 1.8 |
11 | Π£Π₯Π₯ | 0.9 |
shown: 11 / 16