Butler of team Люди бриджа
Player | Imp/deal | ||||
---|---|---|---|---|---|
Gaban | -0.83 | ☰ | |||
sambuchka | -1 | ☰ | |||
anji | -1 | ☰ | |||
Evgenij | -1.71 | ☰ | |||
leonid_y | -1.78 | ☰ | |||
WWE | -0.5 | ☰ | |||
Minimum deals: 17 |
Player | Imp/deal | ||||
---|---|---|---|---|---|
Gaban | -0.83 | ☰ | |||
sambuchka | -1 | ☰ | |||
anji | -1 | ☰ | |||
Evgenij | -1.71 | ☰ | |||
leonid_y | -1.78 | ☰ | |||
WWE | -0.5 | ☰ | |||
Minimum deals: 17 |