. Durak podkidnoy, 4+0
Tour balls in score of championship Π‘Π°ΠΌΡΠΉ Π£ΠΌΠ½ΡΠΉ-2009β | β | ||
---|---|---|---|
1 | Svjato | 13 | 10 |
2 | VOZMEZDIE | 13 | 8 |
3 | Π_Π_Π_Π‘_Π’_Π | 13 | 6 |
4 | Π²ΠΈΡΠ΅Π±ΡΠΊ | 13 | 4 |
5 | ΠΡΠΎΡΠΈΠΊ | 11 | 2 |
6 | lee01 | 11 | 2 |
7 | ΠΠΎΠ½ΡΠΈΠΉ | 11 | 2 |
8 | AnatoliiM | 11 | 2 |
9 | fenix_777 | 10 | 1 |
10 | MILENA73 | 10 | 1 |
11 | ΠΈΠΎΠ»Π°Π½ΡΠ° | 9 | 1 |
12 | spartakmk | 10 | 1 |
13 | Π’ΠΠ | 9 | 1 |
14 | Π±ΠΎΡΠΌΠ°Π½76 | 9 | 1 |
15 | DiL | 9 | 1 |
16 | anastation | 9 | 1 |
shown: 16 / 87