. Five in a row, swap, 3+2
Tour balls in score of championship 2009, 2-Ρ ΠΊΠ°ΡΠ΅Π³ΠΎΡΠΈΡβ | ||
---|---|---|
1 | MrGrady | 17.6 |
2 | ΠΠ108 | 13.6 |
3 | poltergeyst | 10.4 |
4 | ΠΠΌΡΠΊΠΈΠΉΡΡΡΡΠ΅Π± | 8 |
5 | Π’Π΅ΠΌΡΠ΄ΠΆΠΈΠ½ | 6.4 |
6 | ΠΡΠΊΠΎΠΌΠΎΡΡΠ΅ | 4.8 |
7 | ΠΠ°ΠΏΠΈΡΠΎΡΠΊΠ°17 | 4 |
8 | KoPBuH | 3.2 |
9 | gaara | 2.4 |
10 | gerrar | 1.6 |
11 | havbek | 0.8 |
shown: 11 / 12