. Five in a row, swap, 3+2
Tour balls in score of championship 2009, 2-Ρ ΠΊΠ°ΡΠ΅Π³ΠΎΡΠΈΡβ | ||
---|---|---|
1 | nAlex | 17.6 |
2 | poltergeyst | 13.6 |
3 | Π±Π°Π±Π°_ΠΌΡΠΌΡΠ° | 10.4 |
4 | dupel | 8 |
5 | ΠΏΡΠΎΠ²Π°ΠΊΠ°ΡΠΈΡ | 6.4 |
6 | Z1d | 4.8 |
7 | OralFixation | 4 |
8 | Π§ΡΡΠ½ΡΠΉ_ΠΠΎΡΠ΄ | 3.2 |
9 | Π’Π΅ΠΌΡΠ΄ΠΆΠΈΠ½ | 2.4 |
10 | hrunn | 1.6 |
11 | HVA | 0.8 |
shown: 11 / 14