. Five in a row, swap, 3+2
Tour balls in score of championship 2009, 2-Ρ ΠΊΠ°ΡΠ΅Π³ΠΎΡΠΈΡβ | ||
---|---|---|
1 | dupel | 19.8 |
2 | nAlex | 15.3 |
3 | OralFixation | 11.7 |
4 | MrGrady | 9 |
5 | bromozel | 7.2 |
6 | poltergeyst | 5.4 |
7 | voyager | 4.5 |
8 | Gelo0one | 3.6 |
9 | ΠΠ108 | 2.7 |
10 | Brider | 1.8 |
11 | Π’Π΅ΠΌΡΠ΄ΠΆΠΈΠ½ | 0.9 |
shown: 11 / 16