. Five in a row, swap, 3+2
Tour balls in score of championship 2009, 2-Ρ ΠΊΠ°ΡΠ΅Π³ΠΎΡΠΈΡβ | ||
---|---|---|
1 | ΠΏΠΈΠΏΠΈΡΠΊΠΈΡ | 19.8 |
2 | Gomoku | 15.3 |
3 | GiveFive | 11.7 |
4 | dupel | 9 |
5 | Π°ΠΌΠ΅ΡΠΈΡΡ | 7.2 |
6 | ΠΠ°ΡΡ | 5.4 |
7 | Krasavchikss | 4.5 |
8 | Π’Π΅ΠΌΡΠ΄ΠΆΠΈΠ½ | 3.6 |
9 | OralFixation | 2.7 |
10 | MrGrady | 1.8 |
11 | igor2405 | 0.9 |
shown: 11 / 13