Corrino | 3.1 | 16.9 | ||||
↕︎ | Corrino & Бормэн | 2 | 24 | Kast & Maxks | ||
---|---|---|---|---|---|---|
↔︎ | Марина & kost | KatGl & тол | ||||
1 | 3NT W = | -400 | 11 | 6♣ E -2 | 100 | |
2 | 6♠ E = | -980 | 6♠ E = | -980 | ||
3 | 2♦ W +1 | -110 | 2 | 2♥ S -1 | -50 | |
4 | 3NT W +3 | -690 | 1 | 3NT W +2 | -660 | |
5 | 4♥ E = | -420 | 1 | 4♥ E +1 | -450 | |
6 | 3♥ S = | 140 | 1 | 2♦ E -1 | 100 | |
7 | 3NT N +1 | 630 | 3NT S +1 | 630 | ||
8 | 5♥X N -2 | -300 | 10 | 2♥ N +1 | 140 |
The match was held