Tournaments
21.05.2022 | Bridge | . Makerere University Bridge Trials12 | 4 |
14.05.2022 | Bridge | . Makerere Bridge Trials11 | 7 |
07.05.2022 | Bridge | . Makerere University Bridge Trials10 | 8 |
30.04.2022 | Bridge | . Makerere University Bridge Trials9 | 7 |
23.04.2022 | Bridge | . Makerere University Bridge Trials8b | 4 |
23.04.2022 | Bridge | . Makerere University Bridge Trials8 | 4 |
16.04.2022 | Bridge | . Makerere University Bridge Trials7 | 4 |
09.04.2022 | Bridge | . Makerere University bridge Trails6b | 5 |
09.04.2022 | Bridge | . Makerere University Bridge Trials6 | 3 |
02.04.2022 | Bridge | . Makerere University Bridge Trials5 | 6 |
26.03.2022 | Bridge | . Makerere University Bridge Trials4 | 6 |
20.03.2022 | Bridge | . Makerere University Bridge Trials3 | 6 |
20.03.2022 | Bridge | . Makerere University Bridge Trials3 | |
19.03.2022 | Bridge | . Makerere University Bridge Trials2 | |
29.11.2020 | Bridge | . 1st Africa University Mind Sports Championship, Bridge (Ladies) | 4 |
28.11.2020 | Bridge | . 1st Africa University Mind Sports Championship, Bridge (Men) | 6 |
1-20
21-36