The team has been deleted
Дабл Тейк
Backgammon
Team scores (11046)
Archived state: 01.07.2018
1-50
51-84
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
1950 | 1 | C | |||
1800 | 1 | C | |||
1500 | 2 | C | |||
1350 | 2 | C | |||
900 | 3 | C | |||
900 | 3 | C | |||
900 | 3 | C | |||
150 | 6 | C | |||
150 | 10 | C | |||
150 | 7 | C | |||
90 | mag_zaur | 2 | 3 | ||
50 | mag_zaur | 1 | 2 | ||
48 | Busin_Ka | 1 | 2 | ||
48 | mag_zaur | 1 | 2 | ||
46 | mag_zaur | 1 | 2 | ||
44 | denis200 | 1 | 2 | ||
44 | Busin_Ka | 1 | 2 | ||
42 | mag_zaur | 7 | 3 | ||
40 | mag_zaur | 2 | 2 | ||
40 | mag_zaur | 2 | 2 | ||
40 | mag_zaur | 2 | 2 | ||
40 | mag_zaur | 1 | 2 | ||
32 | Busin_Ka | 3 | 2 | ||
32 | Busin_Ka | 1 | 2 | ||
30 | Busin_Ka | 1 | 2 | ||
30 | mag_zaur | 2 | 2 | ||
30 | Busin_Ka | 3 | 2 | ||
28 | mag_zaur | 3 | 2 | ||
26 | mag_zaur | 3 | 2 | ||
24 | denis200 | 2 | 2 | ||
24 | Busin_Ka | 3 | 2 | ||
24 | mag_zaur | 3 | 2 | ||
24 | mag_zaur | 3 | 2 | ||
23 | mag_zaur | 1 | 1 | ||
22 | Busin_Ka | 1 | 2 | ||
22 | mag_zaur | 3 | 2 | ||
20 | mag_zaur | 2 | 1 | ||
19 | mag_zaur | 2 | 1 | ||
18 | mag_zaur | 3 | 2 | ||
18 | Busin_Ka | 4 | 2 | ||
16 | mag_zaur | 5 | 2 | ||
16 | mag_zaur | 2 | 1 | ||
15 | mag_zaur | 1 | 1 | ||
15 | mag_zaur | 1 | 1 | ||
14 | mag_zaur | 5 | 2 | ||
14 | mag_zaur | 5 | 2 | ||
12 | mag_zaur | 5 | 2 | ||
12 | Busin_Ka | 13 | 3 | ||
10 | mag_zaur | 2 | 1 | ||
10 | mag_zaur | 5 | 2 |
1-50
51-84