Лассо
Belote
Team scores from _HELJENA_ (1548)
1-50
51-66
Balls | Time | Place | Tournament | Coeff |
---|---|---|---|---|
120 | 2 | 3 | ||
96 | 7 | 3 | ||
78 | 8 | 3 | ||
72 | 9 | 3 | ||
44 | 1 | 2 | ||
42 | 1 | 2 | ||
42 | 1 | 2 | ||
40 | 1 | 2 | ||
38 | 2 | 2 | ||
38 | 2 | 2 | ||
38 | 2 | 2 | ||
38 | 2 | 2 | ||
38 | 2 | 2 | ||
36 | 3 | 2 | ||
36 | 2 | 2 | ||
36 | 13 | 3 | ||
34 | 4 | 2 | ||
34 | 4 | 2 | ||
26 | 4 | 2 | ||
26 | 5 | 2 | ||
26 | 3 | 2 | ||
24 | 6 | 2 | ||
24 | 5 | 2 | ||
24 | 13 | 3 | ||
24 | 6 | 2 | ||
22 | 6 | 2 | ||
20 | 4 | 2 | ||
20 | 7 | 2 | ||
20 | 7 | 2 | ||
18 | 5 | 2 | ||
18 | 6 | 2 | ||
18 | 6 | 2 | ||
18 | 9 | 2 | ||
18 | 7 | 2 | ||
16 | 8 | 2 | ||
16 | 8 | 2 | ||
16 | 10 | 2 | ||
16 | 7 | 2 | ||
16 | 10 | 2 | ||
14 | 6 | 2 | ||
12 | 10 | 2 | ||
12 | 9 | 2 | ||
12 | 8 | 2 | ||
12 | 9 | 2 | ||
12 | 9 | 2 | ||
12 | 9 | 2 | ||
12 | 9 | 2 | ||
12 | 9 | 2 | ||
10 | 8 | 2 | ||
10 | 9 | 2 |
1-50
51-66