Гиперборейцы
Hyper backgammon
Team scores (8704)
Archived state: 01.07.2019
1-50
51-71
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
5 | Nago | 4 | 2 | 1.35 | |
5 | Nago | 4 | 1 | 1.3 | |
5 | Nago | 4 | 1 | 1.3 | |
5 | Nago | 4 | 2 | 1.3 | |
3 | nat09 | 5 | 1 | 1.3 | |
3 | _RODZIE_ | 6 | 1 | 1.3 | |
3 | _RODZIE_ | 4 | 1 | 1.3 | |
3 | Nago | 4 | 1 | 1.3 | |
3 | Лайн_Генн | 5 | 1 | 1.3 | |
3 | гарик2 | 4 | 1 | 1.35 | |
3 | _RODZIE_ | 5 | 1 | 1.3 | |
3 | Nago | 6 | 1 | 1.3 | |
3 | Nago | 6 | 1 | 1.3 | |
3 | Nago | 4 | 1 | 1.3 | |
3 | Nago | 7 | 1 | 1.3 | |
3 | Nago | 5 | 1 | 1.3 | |
3 | Nago | 7 | 1 | 1.3 | |
3 | Nago | 4 | 1 | 1.3 | |
3 | гарик2 | 6 | 1 | 1.3 | |
3 | Nago | 6 | 1 | 1.3 | |
3 | Nago | 6 | 1 | 1.3 |
1-50
51-71