Свои
Preferans
Team scores (2428)
1-50
51-91
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
21 | префка | 12 | 1 | ||
21 | префка | 16 | 1 | ||
21 | префка | 19 | 1 | ||
21 | префка | 8 | 1 | ||
20 | префка | 11 | 1 | ||
20 | префка | 20 | 1 | ||
20 | префка | 11 | 1 | ||
20 | ВОРОНА | 20 | 1 | ||
18 | префка | 15 | 1 | ||
18 | префка | 16 | 2 | ||
18 | ВОРОНА | 15 | 1 | ||
17 | префка | 10 | 1 | ||
17 | префка | 20 | 1 | ||
16 | префка | 21 | 1 | ||
16 | префка | 22 | 1 | ||
16 | префка | 19 | 2 | ||
16 | префка | 21 | 1 | ||
15 | префка | 15 | 1 | ||
15 | префка | 27 | 1 | ||
15 | префка | 10 | 1 | ||
15 | ВОРОНА | 16 | 1 | ||
12 | ВОРОНА | 25 | 1 | ||
12 | префка | 22 | 2 | ||
12 | префка | 12 | 2 | ||
11 | префка | 22 | 1 | ||
10 | префка | 20 | 2 | ||
10 | префка | 29 | 1 | ||
9 | префка | 25 | 1 | ||
9 | префка | 26 | 1 | ||
8 | префка | 20 | 2 | ||
8 | префка | 20 | 1 | ||
8 | ВОРОНА | 24 | 1 | ||
7 | префка | 17 | 1 | ||
6 | ВОРОНА | 30 | 1 | ||
4 | префка | 30 | 1 | ||
2 | префка | 29 | 1 | ||
2 | ВОРОНА | 34 | 1 | ||
2 | префка | 13 | 2 | ||
1 | префка | 28 | 1 | ||
1 | ВОРОНА | 34 | 1 | ||
1 | префка | 30 | 1 |
1-50
51-91