Team scores (6335)
1-50
51-87
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
20 | BorisZ | 128 | L | ||
19 | Sneginsk | 133 | L | ||
18 | BorisZ | 4 | 2 | ||
18 | BorisZ | 4 | 2 | ||
18 | Пацак1 | 9 | 3 | ||
18 | Пацак1 | 9 | 3 | ||
16 | Corrino | 1 | 2 | ||
16 | BorisZ | 141 | L | ||
16 | Бормэн | 1 | 2 | ||
16 | Corrino | 1 | 2 | ||
16 | BorisZ | 144 | L | ||
16 | Бормэн | 1 | 2 | ||
14 | Sneginsk | 152 | L | ||
14 | Бормэн | 1 | 2 | ||
14 | Corrino | 1 | 2 | ||
12 | Бормэн | 3 | 2 | ||
10 | BorisZ | 177 | L | ||
10 | BorisZ | 169 | L | ||
10 | BorisZ | 5 | 2 | ||
9 | Corrino | 5 | 2 | ||
9 | Бормэн | 5 | 2 | ||
7 | Бормэн | 4 | 2 | ||
7 | Corrino | 4 | 2 | ||
7 | Пацак1 | 5 | 2 | ||
7 | BorisZ | 183 | L | ||
7 | Бормэн | 4 | 2 | ||
6 | Sneginsk | 179 | L | ||
6 | BorisZ | 8 | 2 | ||
6 | Пацак1 | 8 | 3 | ||
6 | Пацак1 | 173 | L | ||
5 | Бормэн | 7 | 2 | ||
5 | Corrino | 7 | 2 | ||
5 | Sneginsk | 169 | L | ||
5 | Sneginsk | 191 | L | ||
4 | Бормэн | 5 | 2 | ||
4 | BorisZ | 189 | L | ||
3 | Бормэн | 6 | 2 |
1-50
51-87