Team scores (3312)
1-50
51-94
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
34 | Griffon | 8 | 2 | ||
34 | Селятинский | 5 | 2 | ||
34 | Селятинский | 5 | 2 | ||
33 | Селятинский | 7 | 2 | ||
32 | Griffon | 8 | 2 | ||
32 | Griffon | 7 | 2 | ||
31 | Селятинский | 6 | 2 | ||
29 | Романд | 8 | 2 | ||
29 | Селятинский | 8 | 2 | ||
29 | Селятинский | 9 | 2 | ||
28 | Селятинский | 10 | 2 | ||
25 | Селятинский | 9 | 2 | ||
25 | Griffon | 10 | 2 | ||
24 | Griffon | 10 | 2 | ||
23 | Селятинский | 9 | 2 | ||
23 | Селятинский | 9 | 2 | ||
22 | Селятинский | 13 | 2 | ||
21 | Селятинский | 10 | 2 | ||
20 | Романд | 10 | 2 | ||
19 | Селятинский | 12 | 2 | ||
18 | Селятинский | 11 | 2 | ||
17 | Селятинский | 11 | 2 | ||
16 | Селятинский | 12 | 2 | ||
16 | Селятинский | 15 | 2 | ||
15 | Селятинский | 14 | 2 | ||
15 | Griffon | 9 | 2 | ||
15 | Селятинский | 12 | 2 | ||
14 | Селятинский | 13 | 2 | ||
13 | Селятинский | 13 | 2 | ||
13 | Селятинский | 11 | 2 | ||
13 | Селятинский | 14 | 2 | ||
12 | Романд | 16 | 2 | ||
12 | Селятинский | 12 | 2 | ||
10 | Селятинский | 14 | 2 | ||
9 | Романд | 14 | 2 | ||
9 | durr | 13 | 2 | ||
9 | Селятинский | 11 | 2 | ||
9 | Селятинский | 11 | 2 | ||
8 | Селятинский | 11 | 2 | ||
7 | Селятинский | 16 | 2 | ||
7 | Griffon | 15 | 2 | ||
7 | Селятинский | 11 | 2 | ||
5 | Романд | 15 | 2 | ||
2 | Селятинский | 17 | 2 |
1-50
51-94