Team scores (3312)
1-50
51-94
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
68 | Романд | 1 | 2 | ||
64 | Селятинский | 1 | 2 | ||
63 | Романд | 2 | 2 | ||
61 | Селятинский | 1 | 2 | ||
61 | durr | 1 | 2 | ||
60 | Романд | 1 | 2 | ||
59 | Селятинский | 1 | 2 | ||
59 | Селятинский | 1 | 2 | ||
59 | Селятинский | 1 | 2 | ||
57 | Griffon | 2 | 2 | ||
57 | Селятинский | 1 | 2 | ||
57 | Селятинский | 2 | 2 | ||
56 | Романд | 3 | 2 | ||
56 | Селятинский | 4 | 2 | ||
56 | Романд | 1 | 2 | ||
56 | durr | 1 | 2 | ||
56 | Селятинский | 2 | 2 | ||
55 | Селятинский | 2 | 2 | ||
55 | Селятинский | 2 | 2 | ||
55 | Селятинский | 1 | 2 | ||
55 | Селятинский | 1 | 2 | ||
54 | Романд | 1 | 2 | ||
54 | Романд | 2 | 2 | ||
54 | Селятинский | 3 | 2 | ||
54 | Селятинский | 2 | 2 | ||
50 | Селятинский | 3 | 2 | ||
50 | Селятинский | 2 | 2 | ||
48 | durr | 3 | 2 | ||
47 | Селятинский | 4 | 2 | ||
47 | Селятинский | 3 | 2 | ||
47 | durr | 4 | 2 | ||
47 | Селятинский | 4 | 2 | ||
46 | Селятинский | 4 | 2 | ||
46 | Селятинский | 4 | 2 | ||
46 | Griffon | 5 | 2 | ||
45 | Селятинский | 8 | 2 | ||
44 | Селятинский | 4 | 2 | ||
44 | Griffon | 4 | 2 | ||
42 | Griffon | 4 | 2 | ||
41 | Селятинский | 7 | 2 | ||
39 | Селятинский | 5 | 2 | ||
38 | Селятинский | 7 | 2 | ||
38 | Селятинский | 2 | 2 | ||
37 | Селятинский | 5 | 2 | ||
37 | Селятинский | 9 | 2 | ||
35 | Селятинский | 6 | 2 | ||
35 | Селятинский | 6 | 2 | ||
35 | Griffon | 7 | 2 | ||
35 | Селятинский | 8 | 2 | ||
34 | Селятинский | 5 | 2 |
1-50
51-94