Сказка
Backgammon
Founded | Тусовщица, |
Games | Backgammon |
Captain | Мадейра |
Players | 8 |
Current ranking | |
Championship | place: 5 |
Cup | place: 3 (balls: 5059) |
Last tourney | Teams tournament , place: 2 |
Tournaments | 5 |
Team scores: coeff | no more info |
Join
Founded | Тусовщица, |
Games | Backgammon |
Captain | Мадейра |
Players | 8 |
Current ranking | |
Championship | place: 5 |
Cup | place: 3 (balls: 5059) |
Last tourney | Teams tournament , place: 2 |
Tournaments | 5 |
Team scores: coeff | no more info |