Сказка
Backgammon
Founded | Тусовщица, |
Games | Backgammon |
Captain | Ласточка13 |
Players | 8 |
Current ranking | |
Championship | place: 5 |
Cup | place: 5 (balls: 12379) |
Last tourney | Teams tournament , place: 4 |
Tournaments | 8 |
Team scores: coeff | no more info |
Join
Founded | Тусовщица, |
Games | Backgammon |
Captain | Ласточка13 |
Players | 8 |
Current ranking | |
Championship | place: 5 |
Cup | place: 5 (balls: 12379) |
Last tourney | Teams tournament , place: 4 |
Tournaments | 8 |
Team scores: coeff | no more info |