Сказка
Backgammon
Founded | Тусовщица, |
Games | Backgammon |
Captain | Мадейра |
Players | 7 |
Current ranking | |
Championship | place: 5 |
Cup | place: 4 (balls: 17441) |
Last tourney | Teams tournament , place: 5 |
Tournaments | 10 |
Team scores: coeff | no more info |
Join
Founded | Тусовщица, |
Games | Backgammon |
Captain | Мадейра |
Players | 7 |
Current ranking | |
Championship | place: 5 |
Cup | place: 4 (balls: 17441) |
Last tourney | Teams tournament , place: 5 |
Tournaments | 10 |
Team scores: coeff | no more info |