Team scores (1002)
1-50
51-75
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
10 | I_am | 4 | 2 | ||
10 | I_am | 4 | 2 | ||
10 | I_am | 3 | 2 | ||
10 | vfhxtyrj | 3 | 2 | ||
10 | vfhxtyrj | 3 | 2 | ||
10 | vfhxtyrj | 3 | 2 | ||
10 | I_am | 4 | 2 | ||
10 | vfhxtyrj | 4 | 2 | ||
10 | vfhxtyrj | 4 | 2 | ||
8 | vfhxtyrj | 3 | 2 | ||
8 | vfhxtyrj | 3 | 2 | ||
8 | Бочкарев1 | 3 | 2 | ||
8 | vfhxtyrj | 3 | 2 | ||
6 | Бочкарев1 | 3 | 2 | ||
6 | vfhxtyrj | 3 | 2 | ||
6 | vfhxtyrj | 3 | 2 | ||
6 | I_am | 4 | 2 | ||
6 | vfhxtyrj | 4 | 2 | ||
4 | vfhxtyrj | 4 | 2 | ||
4 | vfhxtyrj | 4 | 2 | ||
4 | vfhxtyrj | 5 | 2 | ||
4 | vfhxtyrj | 4 | 2 | ||
4 | vfhxtyrj | 5 | 2 | ||
4 | Vanjka | 5 | 2 | ||
4 | Vanjka | 5 | 2 |
1-50
51-75