Team scores from _HELJENA_ (1618)
1-50
51-97
Balls | Time | Place | Tournament | Coeff |
---|---|---|---|---|
59 | 2 | 3 | 0.75 | |
58 | 1 | 2 | ||
54 | 2 | 3 | 0.75 | |
44 | 3 | 2 | ||
44 | 2 | 2 | ||
42 | 3 | 2 | ||
40 | 3 | 2 | ||
40 | 5 | 2 | ||
40 | 3 | 2 | ||
36 | 5 | 2 | ||
36 | 5 | 2 | ||
34 | 2 | 2 | ||
34 | 5 | 2 | ||
34 | 5 | 2 | ||
34 | 5 | 2 | ||
32 | 2 | 2 | ||
32 | 5 | 2 | ||
32 | 5 | 2 | ||
32 | 5 | 2 | ||
32 | 1 | 2 | ||
30 | 9 | 2 | ||
30 | 5 | 2 | ||
30 | 2 | 2 | ||
30 | 2 | 2 | ||
30 | 5 | 2 | ||
28 | 4 | 2 | ||
26 | 9 | 2 | ||
26 | 9 | 2 | ||
23 | 5 | 3 | 0.75 | |
22 | 9 | 2 | ||
22 | 9 | 2 | ||
20 | 1 | 1 | ||
20 | 6 | 2 | ||
18 | 9 | 2 | ||
18 | 9 | 2 | ||
18 | 9 | 2 | ||
18 | 9 | 2 | ||
18 | 9 | 2 | ||
18 | 4 | 2 | ||
16 | 9 | 2 | ||
16 | 9 | 2 | ||
16 | 18 | 2 | ||
16 | 9 | 2 | ||
14 | 9 | 2 | ||
14 | 9 | 2 | ||
14 | 17 | 2 | ||
14 | 7 | 2 | ||
14 | 6 | 3 | 0.75 | |
14 | 7 | 2 | ||
12 | 5 | 1 |
1-50
51-97