Чудеса в прикупе
Preferans
Team scores (1458)
1-50
51-79
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
13 | гошаюгм | 20 | 1 | ||
13 | гошаюгм | 4 | 1 | ||
12 | гошаюгм | 24 | 2 | ||
10 | гошаюгм | 21 | 1 | ||
10 | гошаюгм | 26 | 1 | ||
10 | гошаюгм | 21 | 1 | ||
9 | гошаюгм | 6 | 1 | ||
8 | гошаюгм | 14 | 2 | ||
8 | гошаюгм | 25 | 1 | ||
7 | гошаюгм | 33 | 1 | ||
7 | гошаюгм | 27 | 1 | ||
5 | гошаюгм | 24 | 1 | ||
4 | гошаюгм | 19 | 1 | ||
4 | гошаюгм | 21 | 1 | ||
4 | гошаюгм | 20 | 2 | ||
3 | гошаюгм | 7 | 1 | ||
3 | гошаюгм | 30 | 1 | ||
3 | гошаюгм | 36 | 1 | ||
3 | гошаюгм | 27 | 1 | ||
2 | гошаюгм | 23 | 1 | ||
2 | гошаюгм | 33 | 1 | ||
2 | гошаюгм | 21 | 2 | ||
2 | гошаюгм | 35 | 1 | ||
1 | гошаюгм | 19 | 1 | ||
1 | гошаюгм | 8 | 1 | ||
1 | гошаюгм | 34 | 1 | ||
1 | гошаюгм | 30 | 1 | ||
1 | гошаюгм | 30 | 1 | ||
1 | гошаюгм | 28 | 1 |
1-50
51-79