Team scores (2132)
1-50
51-64
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
10 | Тагирка | 6 | 2 | ||
10 | Тагирка | 7 | 2 | ||
10 | Тагирка | 9 | 2 | ||
6 | Тагирка | 6 | 2 | ||
6 | Тагирка | 8 | 2 | ||
6 | Тагирка | 7 | 2 | ||
6 | Тагирка | 8 | 2 | ||
6 | Тагирка | 16 | 3 | ||
6 | Тагирка | 6 | 2 | ||
6 | Тагирка | 16 | 3 | ||
6 | Тагирка | 12 | 2 | ||
2 | Тагирка | 9 | 2 | ||
2 | Тагирка | 9 | 2 | ||
2 | Тагирка | 9 | 2 |
1-50
51-64