ПОЗИТИВ
Backgammon
Founded | коффе, |
Games | Backgammon |
Captain | nat09 |
Players | 8 |
Current ranking | |
Championship | place: 4 |
Cup | place: 4 (balls: 4773) |
Last tourney | Teams tournament , place: 4 |
Tournaments | 66 |
Team scores: coeff | no more info |
Join
Founded | коффе, |
Games | Backgammon |
Captain | nat09 |
Players | 8 |
Current ranking | |
Championship | place: 4 |
Cup | place: 4 (balls: 4773) |
Last tourney | Teams tournament , place: 4 |
Tournaments | 66 |
Team scores: coeff | no more info |