ПОЗИТИВ
Backgammon
| Founded | коффе, |
| Games | Backgammon |
| Captain | nat09 |
| Players | 8 |
| Current ranking | |
| Championship | place: 3 |
| Cup | place: 5 (balls: 6061) |
| Last tourney | Teams tournament , place: 1 |
| Tournaments | 77 |
| Team scores: coeff | no more info |
Join
| Founded | коффе, |
| Games | Backgammon |
| Captain | nat09 |
| Players | 8 |
| Current ranking | |
| Championship | place: 3 |
| Cup | place: 5 (balls: 6061) |
| Last tourney | Teams tournament , place: 1 |
| Tournaments | 77 |
| Team scores: coeff | no more info |