ПОЗИТИВ
Backgammon
Founded | коффе, |
Games | Backgammon |
Captain | nat09 |
Players | 8 |
Current ranking | |
Championship | place: 1 |
Cup | place: 4 (balls: 11062) |
Last tourney | Teams tournament , place: 1 |
Tournaments | 68 |
Team scores: coeff | no more info |
Join
Founded | коффе, |
Games | Backgammon |
Captain | nat09 |
Players | 8 |
Current ranking | |
Championship | place: 1 |
Cup | place: 4 (balls: 11062) |
Last tourney | Teams tournament , place: 1 |
Tournaments | 68 |
Team scores: coeff | no more info |