Team scores (15109)
1-50
51-55
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
2000 | 5 | C | |||
1800 | 2 | C | |||
1700 | 3 | C | |||
1500 | 5 | C | |||
1300 | 6 | C | |||
700 | 7 | C | |||
300 | 11 | C | |||
294 | амидон | 4 | 3 | ||
250 | кворк | 4 | t | ||
232 | andy2andy | 1 | 3 | ||
232 | andy2andy | 1 | 3 | ||
232 | andy2andy | 1 | 3 | ||
216 | andy2andy | 3 | 3 | ||
208 | andy2andy | 4 | 3 | ||
200 | andy2andy | 14 | 3 | ||
192 | andy2andy | 8 | 3 | ||
184 | andy2andy | 4 | 3 | ||
176 | andy2andy | 5 | 3 | ||
175 | andy2andy | 7 | 3 | 0.91 | |
168 | andy2andy | 12 | 3 | ||
168 | andy2andy | 10 | 3 | ||
168 | кворк | 3 | 3 | ||
160 | кворк | 2 | t | ||
160 | andy2andy | 12 | 3 | ||
156 | Стас70 | 1 | 3 | ||
152 | andy2andy | 13 | 3 | ||
144 | Kovyr | 2 | 3 | ||
140 | кворк | 5 | 3 | ||
136 | andy2andy | 17 | 3 | ||
120 | Стас70 | 19 | 3 | ||
120 | амидон | 26 | 3 | ||
120 | andy2andy | 20 | 3 | ||
116 | Стас70 | 9 | 3 | 0.91 | |
116 | амидон | 11 | 3 | ||
114 | кворк | 10 | 3 | ||
112 | Стас70 | 12 | 3 | ||
100 | 14 | C | |||
76 | Стас70 | 18 | 3 | ||
60 | Стас70 | 24 | 3 | ||
56 | Стас70 | 30 | 3 | ||
50 | 14 | C | |||
50 | 15 | C | |||
50 | 13 | C | |||
50 | кворк | 1 | 2 | ||
50 | кворк | 2 | 2 | ||
48 | andy2andy | 31 | 3 | ||
48 | кворк | 3 | 2 | ||
46 | кворк | 14 | 2 | ||
26 | Стас70 | 23 | 2 | ||
24 | кворк | 19 | 3 |
1-50
51-55