Лебединая песня
Preferans
Team scores (1352)
1-50
51-71
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
48 | М_О_Л_Ч_А_Н | 6 | 2 | ||
39 | М_О_Л_Ч_А_Н | 2 | 1 | ||
38 | М_О_Л_Ч_А_Н | 1 | 1 | ||
37 | М_О_Л_Ч_А_Н | 5 | 1 | ||
36 | М_О_Л_Ч_А_Н | 4 | 1 | ||
36 | М_О_Л_Ч_А_Н | 4 | 1 | ||
34 | М_О_Л_Ч_А_Н | 3 | 1 | ||
34 | М_О_Л_Ч_А_Н | 2 | 1 | ||
34 | М_О_Л_Ч_А_Н | 3 | 1 | ||
34 | М_О_Л_Ч_А_Н | 6 | 1 | ||
34 | М_О_Л_Ч_А_Н | 3 | 1 | ||
32 | М_О_Л_Ч_А_Н | 3 | 1 | ||
31 | М_О_Л_Ч_А_Н | 7 | 1 | ||
30 | М_О_Л_Ч_А_Н | 5 | 1 | ||
30 | М_О_Л_Ч_А_Н | 6 | 1 | ||
28 | М_О_Л_Ч_А_Н | 8 | 1 | ||
28 | М_О_Л_Ч_А_Н | 5 | 1 | ||
28 | М_О_Л_Ч_А_Н | 9 | 1 | ||
26 | М_О_Л_Ч_А_Н | 3 | 1 | ||
26 | М_О_Л_Ч_А_Н | 1 | 1 | ||
25 | М_О_Л_Ч_А_Н | 10 | 1 | ||
25 | М_О_Л_Ч_А_Н | 10 | 1 | ||
25 | М_О_Л_Ч_А_Н | 4 | 1 | ||
25 | М_О_Л_Ч_А_Н | 13 | 1 | ||
24 | М_О_Л_Ч_А_Н | 3 | 1 | ||
24 | М_О_Л_Ч_А_Н | 11 | 1 | ||
24 | М_О_Л_Ч_А_Н | 10 | 1 | ||
22 | М_О_Л_Ч_А_Н | 6 | 1 | ||
22 | М_О_Л_Ч_А_Н | 11 | 1 | ||
21 | М_О_Л_Ч_А_Н | 14 | 1 | ||
20 | М_О_Л_Ч_А_Н | 13 | 1 | ||
20 | М_О_Л_Ч_А_Н | 13 | 1 | ||
19 | М_О_Л_Ч_А_Н | 18 | 1 | ||
19 | М_О_Л_Ч_А_Н | 16 | 1 | ||
18 | М_О_Л_Ч_А_Н | 12 | 1 | ||
18 | М_О_Л_Ч_А_Н | 17 | 1 | ||
18 | М_О_Л_Ч_А_Н | 17 | 1 | ||
18 | М_О_Л_Ч_А_Н | 8 | 1 | ||
16 | М_О_Л_Ч_А_Н | 21 | 1 | ||
16 | М_О_Л_Ч_А_Н | 12 | 1 | ||
15 | М_О_Л_Ч_А_Н | 27 | 1 | ||
15 | М_О_Л_Ч_А_Н | 10 | 1 | ||
14 | М_О_Л_Ч_А_Н | 19 | 1 | ||
14 | М_О_Л_Ч_А_Н | 20 | 1 | ||
14 | М_О_Л_Ч_А_Н | 17 | 1 | ||
13 | М_О_Л_Ч_А_Н | 23 | 1 | ||
13 | М_О_Л_Ч_А_Н | 18 | 1 | ||
13 | М_О_Л_Ч_А_Н | 21 | 1 | ||
12 | М_О_Л_Ч_А_Н | 22 | 1 | ||
11 | М_О_Л_Ч_А_Н | 21 | 1 |
1-50
51-71