Team scores (6310)
1-50
51-66
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
1700 | 3 | C | |||
700 | 8 | C | |||
400 | 3 | C | |||
350 | 4 | C | |||
300 | 9 | C | |||
210 | Maalot | 17 | 3 | ||
210 | Maalot | 5 | l | ||
200 | Maalot | 4 | l | ||
200 | Maalot | 8 | l | ||
160 | Maalot | 14 | l | ||
68 | победа | 18 | 3 | ||
66 | Maalot | 5 | 2 | ||
64 | Maalot | 4 | 2 | ||
62 | Maalot | 5 | 2 | ||
58 | Maalot | 2 | 2 | ||
58 | Maalot | 3 | 2 | ||
56 | Maalot | 9 | 2 | ||
56 | Maalot | 5 | 2 | ||
54 | Maalot | 2 | 2 | ||
52 | Шестерманов | 6 | 2 | ||
52 | Maalot | 2 | 2 | ||
50 | победа | 7 | 2 | ||
50 | 24 | C | |||
50 | 15 | C | |||
50 | 12 | C | |||
50 | 20 | C | |||
50 | 14 | C | |||
48 | Maalot | 5 | 2 | ||
48 | Maalot | 5 | 2 | ||
44 | Maalot | 10 | 2 | ||
44 | Maalot | 8 | 2 | ||
42 | Maalot | 8 | 2 | ||
40 | Maalot | 11 | 2 | ||
38 | Maalot | 15 | 2 | ||
37 | Шестерманов | 1 | 1 | ||
35 | asadom | 7 | 1 | ||
34 | Maalot | 8 | 2 | ||
34 | Maalot | 5 | 2 | ||
33 | Шестерманов | 5 | 1 | ||
33 | TzarevnaFrog | 6 | 1 | ||
30 | Шестерманов | 10 | 1 | ||
30 | Maalot | 5 | 2 | ||
28 | победа | 9 | 2 | ||
27 | Шестерманов | 10 | 1 | ||
27 | Шестерманов | 14 | 1 | ||
25 | 8 | C | |||
24 | Шестерманов | 14 | 1 | ||
24 | asadom | 11 | 1 | ||
23 | asadom | 19 | 1 | ||
21 | asadom | 16 | 1 |
1-50
51-66