Иберия
Backgammon
Founded | _игрок, |
Games | Backgammon |
Captain | BOSS_O3 |
Players | 7 |
Current ranking | |
Championship | place: 6 |
Cup | place: 2 (balls: 7795) |
Last tourney | Teams tournament , place: 9 |
Tournaments | 69 |
Team scores: coeff | no more info |
Join
Founded | _игрок, |
Games | Backgammon |
Captain | BOSS_O3 |
Players | 7 |
Current ranking | |
Championship | place: 6 |
Cup | place: 2 (balls: 7795) |
Last tourney | Teams tournament , place: 9 |
Tournaments | 69 |
Team scores: coeff | no more info |