Иберия
Backgammon
| Founded | _игрок, |
| Games | Backgammon |
| Captain | BOSS_O3 |
| Players | 8 |
| Current ranking | |
| Championship | place: 6 |
| Cup | place: 2 (balls: 14634) |
| Last tourney | Teams tournament , place: 7 |
| Tournaments | 79 |
| Team scores: coeff | no more info |
Join
| Founded | _игрок, |
| Games | Backgammon |
| Captain | BOSS_O3 |
| Players | 8 |
| Current ranking | |
| Championship | place: 6 |
| Cup | place: 2 (balls: 14634) |
| Last tourney | Teams tournament , place: 7 |
| Tournaments | 79 |
| Team scores: coeff | no more info |